Confirmed Entry List for the East Coast Open Water Swim Championships, October 4, 2020
If you notice any mistakes, call the ISCA Office as soon as possible. 540-792-2020.
Updated as of 7 am on race day, October 4, 2020.
| Bib | Name | AG | D | |
| 349 | Brenenborg, Elyse | F | 9 & U | Half |
| 350 | Cook, Avery | F | 9 & U | Half |
| 351 | Coulter, Katherine | F | 9 & U | Half |
| 352 | Greer, Tessa | F | 9 & U | Half |
| 353 | Kiser, Campbell | F | 9 & U | Half |
| 354 | Martin, Taelyn Alyssa | F | 9 & U | Half |
| 355 | Martinez, Lara | F | 9 & U | Half |
| 356 | Rabe, Skyler | F | 9 & U | Half |
| 358 | Routman, Emma | F | 9 & U | Half |
| 357 | Routman, Kelsey | F | 9 & U | Half |
| 359 | Shipe, Zayley | F | 9 & U | Half |
| 360 | Terrell, Collyns | F | 9 & U | Half |
| 361 | Terrell, Hadyn | F | 9 & U | Half |
| 362 | Tompkins, Ainsley | F | 9 & U | Half |
| 363 | Upton, Camryn | F | 9 & U | Half |
| 364 | Williams, Isabelle | F | 9 & U | Half |
| 365 | Zayas, Lilly | F | 9 & U | Half |
| 366 | Brenenborg, Ian | M | 9 & U | Half |
| 367 | Carhart, Rolling Guy Edgerton | M | 9 & U | Half |
| 368 | Cepeda, Nichola | M | 9 & U | Half |
| 369 | Cooper, Graham | M | 9 & U | Half |
| 348 | Gorby, Jed Davis | M | 9 & U | Half |
| 370 | Huffman, Avery | M | 9 & U | Half |
| 371 | Kiser, Harry | M | 9 & U | Half |
| 372 | Wells, Hattie | M | 9 & U | Half |
| 326 | Cook, Kristina | F | 10-11 | Mile |
| 327 | Deasis, Vivienne | F | 10-11 | Mile |
| 308 | Dietrich, Stella | F | 10-11 | Mile |
| 309 | Epifanio, Allyson | F | 10-11 | Mile |
| 310 | Glass, Amelia | F | 10-11 | Mile |
| 328 | Gorby, Lila | F | 10-11 | Mile |
| 311 | Guzman, Maite | F | 10-11 | Mile |
| 312 | Kistler, Shelby | F | 10-11 | Mile |
| 313 | Le, Rosaphi | F | 10-11 | Mile |
| 330 | Rogerson, Andrea | F | 10-11 | Mile |
| 331 | Shipe, Aynsley | F | 10-11 | Mile |
| 332 | Snyder, Emma | F | 10-11 | Mile |
| 314 | Velarde Maynard, Matilda | F | 10-11 | Mile |
| 333 | Bubar, Caleb | M | 10-11 | Mile |
| 315 | Courtois, Shane | M | 10-11 | Mile |
| 316 | Dove, Dakota | M | 10-11 | Mile |
| 334 | Grendysz, Carter | M | 10-11 | Mile |
| 317 | Grimes, Eddie Hyun | M | 10-11 | Mile |
| 335 | Haslem, Bryce | M | 10-11 | Mile |
| 318 | Holt, Dylan | M | 10-11 | Mile |
| 319 | Johnson, Alexander | M | 10-11 | Mile |
| 336 | Knapp, Parker | M | 10-11 | Mile |
| 320 | Lavedas, Liam | M | 10-11 | Mile |
| 321 | Martin, Kyler James | M | 10-11 | Mile |
| 343 | Martinez, Lionel | M | 10-11 | Mile |
| 342 | Martinez, Thiago | M | 10-11 | Mile |
| 337 | Parrish, Brody | M | 10-11 | Mile |
| 322 | Punturiero, Salvatore | M | 10-11 | Mile |
| 338 | Salpeter, Troy M. | M | 10-11 | Mile |
| 323 | Sobecke, Ryan | M | 10-11 | Mile |
| 339 | Stowell, Daniel | M | 10-11 | Mile |
| 324 | Thorpe, Jacob | M | 10-11 | Mile |
| 340 | Vance, David | M | 10-11 | Mile |
| 341 | Wilder, Joshua | M | 10-11 | Mile |
| 325 | Zayas, Colin | M | 10-11 | Mile |
| 199 | Cassada, Eliza | F | 12 & U | 5K |
| 200 | Eng, Mischa | F | 12 & U | 5K |
| 201 | Fetchko, Anna | F | 12 & U | 5K |
| 196 | Harper, Grace | F | 12 & U | 5K |
| 197 | Hawver, Gabrielle | F | 12 & U | 5K |
| 202 | Ridge, Siri | F | 12 & U | 5K |
| 203 | Ulintz, Anastasia | F | 12 & U | 5K |
| 198 | Upton, Madisyn | F | 12 & U | 5K |
| 104 | Avelis, Theodore | M | 12 & U | 5K |
| 101 | Orndorff, Parker | M | 12 & U | 5K |
| 102 | Sawyer, Evan | M | 12 & U | 5K |
| 103 | Sullivan, Quinn | M | 12 & U | 5K |
| 285 | Barton, Isabelle | F | 12-13 | Mile |
| 264 | Carhart, Madison Kenzie | F | 12-13 | Mile |
| 286 | Coughenour, Audrey | F | 12-13 | Mile |
| 287 | Fickenscher, Ellie M | F | 12-13 | Mile |
| 288 | Gorby, Tessa | F | 12-13 | Mile |
| 289 | Hadsall, Cecillia | F | 12-13 | Mile |
| 266 | Hazelwood, Annabelle | F | 12-13 | Mile |
| 290 | Holloway, Claire | F | 12-13 | Mile |
| 267 | Huelsberg, Alexis Mitchell | F | 12-13 | Mile |
| 275 | Lavedas, Emma | F | 12-13 | Mile |
| 268 | McCoyd, Alaina | F | 12-13 | Mile |
| 329 | McCoyd, Laura | F | 12-13 | Mile |
| 269 | Oliver, Olivia | F | 12-13 | Mile |
| 270 | Picardo, Kiara Camille | F | 12-13 | Mile |
| 307 | Prior, Sophia J. | F | 12-13 | Mile |
| 291 | Rogerson, Annika | F | 12-13 | Mile |
| 271 | Schaaf, Alexis | F | 12-13 | Mile |
| 292 | Seidl, Grace | F | 12-13 | Mile |
| 294 | Taylor, Avery | F | 12-13 | Mile |
| 295 | Teague, Sara | F | 12-13 | Mile |
| 272 | Watts, Emma Claire | F | 12-13 | Mile |
| 296 | Wells, Hazel | F | 12-13 | Mile |
| 273 | Wilcoxen, Olivia | F | 12-13 | Mile |
| 274 | Wysocki, Nina | F | 12-13 | Mile |
| 276 | Barton, Isaac | M | 12-13 | Mile |
| 297 | Bassett, Cormac | M | 12-13 | Mile |
| 298 | Bubar, Daniel | M | 12-13 | Mile |
| 299 | Carter, Rick | M | 12-13 | Mile |
| 105 | Clark, Mcclellan | M | 12-13 | Mile |
| 300 | Coombs, Connor | M | 12-13 | Mile |
| 277 | Courtois, Luke | M | 12-13 | Mile |
| 301 | Damore, Alex | M | 12-13 | Mile |
| 265 | Garth, Ian Alexander | M | 12-13 | Mile |
| 62 | Geffen, Nathan | M | 12-13 | Mile |
| 278 | Greenwood, Charlie | M | 12-13 | Mile |
| 279 | Grocholski, Alexander | M | 12-13 | Mile |
| 280 | Julich, Rhien Patrick | M | 12-13 | Mile |
| 302 | Mullen, Paul | M | 12-13 | Mile |
| 281 | Rabe, Chase | M | 12-13 | Mile |
| 303 | Smith, Joshua | M | 12-13 | Mile |
| 304 | Sturgeon, Jacob | M | 12-13 | Mile |
| 305 | Walsky, Aidan | M | 12-13 | Mile |
| 282 | Wilson, Ryan | M | 12-13 | Mile |
| 283 | Winters, Dalton | M | 12-13 | Mile |
| 284 | Winters, Emmitt | M | 12-13 | Mile |
| 150 | Ashurst, Addison | F | 13-15 | 5K |
| 151 | Bailey, Brooke | F | 13-15 | 5K |
| 108 | Carney, Morgan | F | 13-15 | 5K |
| 152 | Carter, Braylee | F | 13-15 | 5K |
| 109 | Carter, Courtney | F | 13-15 | 5K |
| 153 | Collins, Lily | F | 13-15 | 5K |
| 154 | Connor, Lillie | F | 13-15 | 5K |
| 231 | Conze, Maren | F | 13-15 | 5K |
| 143 | Craft, Allegra | F | 13-15 | 5K |
| 155 | Cress, Bella | F | 13-15 | 5K |
| 157 | Dangelmaier, Anja E | F | 13-15 | 5K |
| 156 | Dangelmaier, Gianna M | F | 13-15 | 5K |
| 158 | Eakes, Savannah | F | 13-15 | 5K |
| 159 | Eastman, Sailor | F | 13-15 | 5K |
| 160 | Eberle, Anna | F | 13-15 | 5K |
| 161 | Fondersmith, Julia | F | 13-15 | 5K |
| 162 | Gemmell, Erin | F | 13-15 | 5K |
| 163 | Gray, Hailey | F | 13-15 | 5K |
| 164 | Harmon, Elena | F | 13-15 | 5K |
| 165 | Kantner, Emily | F | 13-15 | 5K |
| 166 | Laurence, Carly | F | 13-15 | 5K |
| 167 | Law, Emily | F | 13-15 | 5K |
| 168 | Lawlor, Jenna | F | 13-15 | 5K |
| 144 | Le, Rosangela | F | 13-15 | 5K |
| 145 | Lesly, Hannah | F | 13-15 | 5K |
| 170 | Martel, Alyssa | F | 13-15 | 5K |
| 171 | Masters, Lauren Kelly | F | 13-15 | 5K |
| 172 | Morgan, Grace R | F | 13-15 | 5K |
| 173 | Mullen, Caroline | F | 13-15 | 5K |
| 146 | Oliver, Sarah | F | 13-15 | 5K |
| 147 | Picardo, Nina Karylle | F | 13-15 | 5K |
| 174 | Reid, Kiera | F | 13-15 | 5K |
| 293 | Shipe, Bryony | F | 13-15 | 5K |
| 306 | Shipe, Dylayn | F | 13-15 | 5K |
| 149 | Smith, Sophie | F | 13-15 | 5K |
| 176 | Solenberger, Ashlyn | F | 13-15 | 5K |
| 177 | Sukduang, Mali | F | 13-15 | 5K |
| 178 | Sutphin, Ava | F | 13-15 | 5K |
| 179 | Thigpen, Trenton Julius | F | 13-15 | 5K |
| 180 | Tucker, Lauren | F | 13-15 | 5K |
| 181 | Vincent, Claudia | F | 13-15 | 5K |
| 182 | Von Herbulis, Lillian | F | 13-15 | 5K |
| 183 | Watts, Courtney | F | 13-15 | 5K |
| 184 | White, Catherine | F | 13-15 | 5K |
| 185 | Wood, Adelaide | F | 13-15 | 5K |
| 187 | Worth, Brooke | F | 13-15 | 5K |
| 188 | Wright, Sarah | F | 13-15 | 5K |
| 47 | Anderson, Nicholas | M | 13-15 | 5K |
| 48 | Boehme, Matthew | M | 13-15 | 5K |
| 49 | Brown, Andrew | M | 13-15 | 5K |
| 50 | Brown, Carter | M | 13-15 | 5K |
| 51 | Brown, Daniel | M | 13-15 | 5K |
| 52 | Bryant, Julian | M | 13-15 | 5K |
| 53 | Carbonell, Luis | M | 13-15 | 5K |
| 54 | Carhart, Sebastian Jude | M | 13-15 | 5K |
| 37 | Cassada, Paul | M | 13-15 | 5K |
| 105 | Clark, Mcclellan | M | 13-15 | 5K |
| 55 | Conroy, Charlie | M | 13-15 | 5K |
| 56 | Cook, Cameron | M | 13-15 | 5K |
| 57 | Devost, John Jackson | M | 13-15 | 5K |
| 58 | Dinunzio, Bobby | M | 13-15 | 5K |
| 59 | Epifanio, Patrick | M | 13-15 | 5K |
| 60 | Fisher, Adam | M | 13-15 | 5K |
| 61 | Friend, Andre | M | 13-15 | 5K |
| 38 | Frisk, Cory | M | 13-15 | 5K |
| 39 | Garrett, Logan | M | 13-15 | 5K |
| 63 | Gilbert, Peter | M | 13-15 | 5K |
| 64 | Glass, William | M | 13-15 | 5K |
| 66 | Gray, Joseph | M | 13-15 | 5K |
| 40 | Grendysz, Aiden | M | 13-15 | 5K |
| 67 | Hebert, Brandon | M | 13-15 | 5K |
| 68 | Jackson, John | M | 13-15 | 5K |
| 69 | Julian, Bryant | M | 13-15 | 5K |
| 70 | Lambert, Eric | M | 13-15 | 5K |
| 71 | Lifsey, Judson | M | 13-15 | 5K |
| 41 | Lingafelt, Sean | M | 13-15 | 5K |
| 72 | Long, Noah | M | 13-15 | 5K |
| 73 | Lugo, Andrew Nicolas | M | 13-15 | 5K |
| 74 | Mamaril, Colin | M | 13-15 | 5K |
| 75 | Mayr, Charlie | M | 13-15 | 5K |
| 76 | Mercer, Cooper | M | 13-15 | 5K |
| 42 | Miller, Daniel Lee | M | 13-15 | 5K |
| 77 | Milligan, Nathaniel | M | 13-15 | 5K |
| 78 | Mueller, Jackson | M | 13-15 | 5K |
| 43 | Mussie, Samuel | M | 13-15 | 5K |
| 44 | Nham, Maddox | M | 13-15 | 5K |
| 79 | Nye, Owen | M | 13-15 | 5K |
| 80 | Pearson, Boden | M | 13-15 | 5K |
| 45 | Phythian, Reagan | M | 13-15 | 5K |
| 82 | Randolph, Liam James | M | 13-15 | 5K |
| 148 | Ridge, Spencer | M | 13-15 | 5K |
| 83 | Salpeter, Brody M. | M | 13-15 | 5K |
| 84 | Sawyer, Owen | M | 13-15 | 5K |
| 85 | Schardt, James | M | 13-15 | 5K |
| 86 | Shields, Evan | M | 13-15 | 5K |
| 87 | Stormer, William | M | 13-15 | 5K |
| 88 | Swartz, Tyler | M | 13-15 | 5K |
| 374 | Thigpen, Trenton Julius | M | 13-15 | 5K |
| 90 | Thompson, Andrew | M | 13-15 | 5K |
| 91 | Vanderloo, Jameson | M | 13-15 | 5K |
| 46 | Warnagiris, Joseph | M | 13-15 | 5K |
| 92 | Warnagiris, Paul | M | 13-15 | 5K |
| 227 | Albano, Abigail | F | 14-15 | Mile |
| 228 | Bell, Kaitlyn | F | 14-15 | Mile |
| 229 | Berenguer, Ellie | F | 14-15 | Mile |
| 230 | Buckley, Tess | F | 14-15 | Mile |
| 231 | Conze, Maren | F | 14-15 | Mile |
| 232 | Duffy, Kayleigh | F | 14-15 | Mile |
| 161 | Fondersmith, Julia | F | 14-15 | Mile |
| 256 | Gizinski, Caroline | F | 14-15 | Mile |
| 257 | Gorby, Amelia | F | 14-15 | Mile |
| 258 | Hebert, Sadie | F | 14-15 | Mile |
| 233 | Iorio, Sophia | F | 14-15 | Mile |
| 234 | Jonas, Lindsay | F | 14-15 | Mile |
| 259 | Katsumoto, Marina | F | 14-15 | Mile |
| 235 | Landeryou, Clara | F | 14-15 | Mile |
| 236 | Macias, Esther | F | 14-15 | Mile |
| 169 | Macik, Jane | F | 14-15 | Mile |
| 237 | Moorman, Ainsley | F | 14-15 | Mile |
| 260 | Rand, Zoe | F | 14-15 | Mile |
| 238 | Roberts, Addy | F | 14-15 | Mile |
| 175 | Sessions, Kylee | F | 14-15 | Mile |
| 239 | Strach, Maya | F | 14-15 | Mile |
| 186 | Woolfe, Kaia | F | 14-15 | Mile |
| 240 | Woolley, Jamison Sue Ellen | F | 14-15 | Mile |
| 241 | Yakobson, Betty | F | 14-15 | Mile |
| 242 | Batson, Jacob | M | 14-15 | Mile |
| 243 | Curtis, Logan | M | 14-15 | Mile |
| 261 | Easter, Zachary | M | 14-15 | Mile |
| 65 | Gray, Joshua | M | 14-15 | Mile |
| 244 | Hanlon, Brody | M | 14-15 | Mile |
| 245 | Jones, Aidan | M | 14-15 | Mile |
| 246 | Keenan, Nate | M | 14-15 | Mile |
| 247 | Kramer, Griffin | M | 14-15 | Mile |
| 248 | Kustowski, Brian | M | 14-15 | Mile |
| 249 | Lauinger, Bodie | M | 14-15 | Mile |
| 250 | Lineberry, Alexander | M | 14-15 | Mile |
| 251 | Mamaril, Kevin | M | 14-15 | Mile |
| 252 | McCracken, Ben | M | 14-15 | Mile |
| 253 | McHale, Brody | M | 14-15 | Mile |
| 81 | Poulos, Evan | M | 14-15 | Mile |
| 262 | Ramachandran, Sajan | M | 14-15 | Mile |
| 89 | Tabachnick, Isaac | M | 14-15 | Mile |
| 91 | Vanderloo, Jameson | M | 14-15 | Mile |
| 254 | Vanslyke, John Blaise | M | 14-15 | Mile |
| 255 | Worcester, William | M | 14-15 | Mile |
| 263 | Zornan Ferguson, Zach | M | 14-15 | Mile |
| 205 | Barnhart, Grace | F | 16-19 | Mile |
| 107 | Berger, Jillian Renfrew | F | 16-19 | 5K |
| 206 | Cavanaugh, Anna | F | 16-19 | Mile |
| 207 | Claesson, Emily | F | 16-19 | Mile |
| 208 | Cox, Mckenzie | F | 16-19 | Mile |
| 110 | Dafoe, Claire | F | 16-19 | 5K |
| 111 | Davidson, Connor M. | F | 16-19 | 5K |
| 112 | Dominick, Maggie | F | 16-19 | 5K |
| 113 | Eberle, Zoe | F | 16-19 | 5K |
| 114 | Eldridge, Sarah | F | 16-19 | 5K |
| 115 | Flood, Abigail | F | 16-19 | 5K |
| 116 | Gallion, Emily | F | 16-19 | 5K |
| 117 | Hartley, Madison | F | 16-19 | 5K |
| 118 | Henson, Molly Josephine | F | 16-19 | 5K |
| 209 | Hunter, Kaitlyn | F | 16-19 | Mile |
| 220 | John, Kemper | F | 16-19 | Mile |
| 119 | Kelly, Carter | F | 16-19 | 5K |
| 120 | Kennedy, Molly Ann | F | 16-19 | 5K |
| 204 | Kennedy, Molly Ann | F | 16-19 | Mile |
| 121 | Knapp, Sophia Kathryn | F | 16-19 | 5K |
| 210 | Lanz, Nadia | F | 16-19 | Mile |
| 211 | Macias, Elizabette | F | 16-19 | Mile |
| 221 | McDevitt, Elizabeth | F | 16-19 | Mile |
| 122 | McKenna, Paige | F | 16-19 | 5K |
| 212 | Mello, Valerie | F | 16-19 | Mile |
| 123 | Murie, Rachel | F | 16-19 | 5K |
| 124 | Myers, Ella | F | 16-19 | 5K |
| 125 | Peterson, Sanna | F | 16-19 | 5K |
| 126 | Rogerson, Anneliese | F | 16-19 | Mile |
| 127 | Simko, Paige Elizabeth | F | 16-19 | 5K |
| 128 | Skirboll, Zoe | F | 16-19 | 5K |
| 129 | Slaney, Morgan | F | 16-19 | 5K |
| 213 | Smarick, Maeve | F | 16-19 | Mile |
| 130 | Stedje-Larsen, Anna | F | 16-19 | 5K |
| 214 | Swaim, Ashlyn | F | 16-19 | Mile |
| 131 | Tadder, Samantha | F | 16-19 | 5K |
| 132 | Thomas, Sofia G | F | 16-19 | 5K |
| 133 | Tsing, Alyssa En-Hsi | F | 16-19 | 5K |
| 134 | Vanderloo, Alexandra | F | 16-19 | Mile |
| 134 | Vanderloo, Alexandra | F | 16-19 | 5K |
| 135 | Vidana, Kate | F | 16-19 | 5K |
| 136 | Warnagiris, Kimberly | F | 16-19 | 5K |
| 137 | Wood, Augusta Dea | F | 16-19 | 5K |
| 1 | Barakay, Lucas | M | 16-19 | Mile |
| 1 | Barakey, Lucas | M | 16-19 | 5K |
| 215 | Baugher, John | M | 16-19 | Mile |
| 2 | Boehme, Robert | M | 16-19 | 5K |
| 3 | Bowles, Aubrey | M | 16-19 | 5K |
| 216 | Brinkley, Aiden | M | 16-19 | Mile |
| 222 | Byrnes, Daniel | M | 16-19 | Mile |
| 4 | Clarkson, Joseph | M | 16-19 | 5K |
| 373 | Davidson, Connor | M | 16-19 | 5K |
| 5 | Duffy, Aidan | M | 16-19 | 5K |
| 6 | Dunker, Carson | M | 16-19 | 5K |
| 7 | Dupree, Benjamin | M | 16-19 | 5K |
| 8 | Dupree, Dupree | M | 16-19 | 5K |
| 9 | Friel, Kole Charles | M | 16-19 | 5K |
| 10 | Garth, Connor Joseph | M | 16-19 | 5K |
| 11 | Gordon, Benjamin | M | 16-19 | 5K |
| 12 | Grandy, Jack | M | 16-19 | 5K |
| 13 | Hanlon, Brendon | M | 16-19 | 5K |
| 14 | Hardimon, Quinn M | M | 16-19 | 5K |
| 223 | Hebert, Connor | M | 16-19 | Mile |
| 15 | Hillery, Ryan Patrick | M | 16-19 | 5K |
| 16 | Himsieh, Jibran | M | 16-19 | 5K |
| 17 | Hopkins, Garrett Philip | M | 16-19 | 5K |
| 18 | Launinger, Ronan | M | 16-19 | 5K |
| 19 | Lewis, Colin | M | 16-19 | Mile |
| 20 | Miller, Harrison Ty | M | 16-19 | 5K |
| 21 | Mullen, Brendon | M | 16-19 | 5K |
| 22 | Nguyen, Edrick | M | 16-19 | 5K |
| 23 | Nham, Nathan | M | 16-19 | 5K |
| 24 | Nickel, John James | M | 16-19 | 5K |
| 217 | O'Brien, Andrew | M | 16-19 | Mile |
| 25 | Panner, David | M | 16-19 | 5K |
| 25 | Panner, David | M | 16-19 | Mile |
| 26 | Romano, Mark | M | 16-19 | 5K |
| 27 | Schreck, Alexander | M | 16-19 | 5K |
| 218 | Scott, Lucca | M | 16-19 | Mile |
| 224 | Sellers, Bennett | M | 16-19 | Mile |
| 28 | Siegrist, Noah D | M | 16-19 | 5K |
| 29 | Sokalzuk, Sam | M | 16-19 | 5K |
| 30 | Temme, Ashton | M | 16-19 | 5K |
| 31 | Vidal, Patrick A. | M | 16-19 | 5K |
| 219 | Woods, Conner | M | 16-19 | Mile |
| 138 | Berger, Alexandra | F | 20-29 | 5K |
| 139 | Brown, Allison | F | 20-29 | Mile |
| 141 | Knight, Basira | F | 20-29 | Mile |
| 225 | Macias, Sarah | F | 20-29 | Mile |
| 142 | Tinucci, Francesca | F | 20-29 | Mile |
| 32 | Crabb, James | M | 20-29 | 5K |
| 33 | Diallo, Jared | M | 20-29 | Mile |
| 6 | Dunker, Carson | M | 20-29 | Mile |
| 140 | Freeman, Grace | M | 20-29 | Mile |
| 34 | Gravley, Brennan | M | 20-29 | 5K |
| 35 | Henson Jr, David Neale | M | 20-29 | 5K |
| 226 | McKula, Trey | M | 20-29 | Mile |
| 36 | Smith, Kieran | M | 20-29 | 5K |
| 189 | Harper, April | F | 30-39 | 5K |
| 190 | Haslem, Christine | F | 30-39 | 5K |
| 191 | Oster, Mary | F | 30-39 | 5K |
| 93 | Oster, Zachary | M | 30-39 | 5K |
| 345 | Bubar, Allison | F | 40-49 | Mile |
| 346 | Conze, Margaret | F | 40-49 | Mile |
| 192 | Haugeto, Sonja | F | 40-49 | Mile |
| 193 | Sukduang, Katrinia | F | 40-49 | 5K |
| 94 | Ashley, Stacy Reid | M | 40-49 | 5K |
| 95 | Ferrell, Makiyo | M | 40-49 | 5K |
| 344 | Huray, Andy | M | 40-49 | Mile |
| 194 | Bresler, Lynne E | F | 50+ | 5K |
| 347 | Clifford, Barbara | F | 50+ | Mile |
| 195 | Clifford, Patricia | F | 50+ | 5K |
| 96 | Eckes, David Charles | M | 50+ | 5K |
| 97 | Hewett, Coy Davis | M | 50+ | 5K |
| 98 | Hough, Grady | M | 50+ | 5K |
| 99 | Kauffmann, John H | M | 50+ | 5K |
| 100 | Rauterkus, Mark | M | 50+ | 5K |
![ISCA-Logo-JPEG_clipped_rev_1[1] ISCA-logo-250px-tall](https://swimisca.org/wp-content/uploads/2020/05/ISCA-Logo-JPEG_clipped_rev_11.png)
