Attending teams in the Elite Showcase, 2022, short course
This page, https://swimisca.org/save-the-date/east-elite-showcase-classic-2022/attending-teams-in-the-elite-showcase-2022-short-course/ is updated every few days, not in real time.
| logo | Team | location | www | entered by | females | males | Total |
| Greenwood Swimming | MA, USA | https://www.teamunify.com/Home.jsp?_tabid_=0&team=negsc | Don Lemieux, Head Coach | 6 | 6 | 12 | |
| Cincinnati Marlins | OH, USA | www.cincy-marlins.com | Brad Isham, Head Coach | 8 | 4 | 12 | |
| Richard G. Snyder YMCA | PA, USA | Atalie Abranovic, Head Coach | 3 | 1 | 4 | ||
| Franklin Area Swim Team | PA, USA | Swimmingfast.org | Todd Sterlitz, Entry Chair | 4 | 0 | 4 | |
| Herndon Aquatic Club | VA, USA | https://www.teamunify.com/team/pvhacc/page/home | Richard Romero, Head Coach | 4 | 0 | 4 | |
| Dakota Riptide | SD, US | Dakotariptide.org | Clyde Smith | 2 | 2 | 4 | |
| Lakeshore Swim Club | OH, USA | Www.lsscswimming.org | Vince Colwell, Head Coach | 8 | 7 | 15 | |
| Westbrook Seals | ME, USA | https://www.teamunify.com/Home.jsp?team=mews | Dana Barrows, Head Coach | 6 | 4 | 10 | |
| Ridgefield Aquatic Club | CT, USA | www.racswimming.org | Emmanuel Lanzo, HEAD COACH | 14 | 9 | 23 | |
| Team Triumph | MO, USA | Www.teamtriumphswimclub.com | Bobby Campbell, Head Coach | 2 | 2 | 4 | |
| Jets Aquatic Club | AR, USA | www.jonesborojets.com | Vic Moore, CEO/HC | 8 | 2 | 10 |

